A low cost temperature monitoring solution which is completely wireless.
TIN (The Ikhaya Node) Temperature & Humidity Logger
The Ikhaya wireless sensor TIN has been developed for rapid deployment in medium to large facilities where multiple units across a warehouse or factory are required.
The unit is powered by an internal battery, thus allowing it to be installed anywhere inside the monitored facility. The unit can be configured for measurement of ambient temperature and humidity, pulse counting, -80 freezer monitoring or for the measurement of temperatures inside a cold room, fridge, or freezer.
The unit makes use of the global LORA (Long range wireless) standard and communicates via a gateway that is placed up to 1000m apart. (Distance subject to verification on site). The LORA standard utilizes the low frequency radio spectrum, making it well suited to radio propagation inside a building. A large number of TIN units are able to communicate via a single gateway within the effective range of the radio signal.
Product Specifications
Spec | VM 1000 | WiFi Logger | TIN |
---|---|---|---|
PQS Approved | E006/61 | N | N |
Real time Monitoring | Y | Y | Y |
Web Based | Y | Y | Y |
Historical Data | Y | Y | Y |
Automated Reports | Y | Y | Y |
Graphs | Y | Y | Y |
SMS Alert | Y | Y | Y |
Email Alert | Y | Y | Y |
Buzzer Alert | Y | N | N |
LCD | Y | N | N |
Wireless Probes | Y | N | Y |
Power Failure Alert | Y | Y | Y |
Door Monitoring | Y | Y | Y |
Service Fee | Y | Y | Y |
SD Card Port | Y | N | N |
USB Download Port | Y | Y | N |
Internal Temp & Humidity | Y | Y | Y |
Range | -200 to +600°C | -30 to +55°C | -30°C to +60°C |
Wired Probes | 4 | 1 | 1 |
Wireless Probes | 4 | 0 | 1 |
Accuracy | 0.5°C | 0.5°C | 0.2°C |
General | |
Model | VM 1000 |
Dimensions | 135mm x 100mm x 50mm |
Weight | 0.45kg |
Mounting Method | Velcro/Mounting Screws |
Mode of Communication | GPRS |
Mode of Operation | Electronic |
ICASA Approval | TA-2018/2266 |
WHO Approval | PQS Code: E006/061 |
Environmental Specifications | |
Operating Temperature | 5°C to 60°C |
IP Rating | IP 54 |
Storage Temperature | 5°C to 50°C |
Electrical Specifications (Option 1) | |
Input Supply | 100 – 220Vac Adaptor with 12vdc output, 1 Amp (centre pin positive) |
Standalone Battery Backup | Yes ( Lithium – Non rechargeable) |
Current Consumption @ 12V | Active Mode (GSM Transmission active): 150mA (typical) average |
Instantaneous peak current: 0.6 – 1 Amp | |
Standby Mode: 55mA, Display ON | |
Standby Mode (Adapter): 15mA (Power Down – LCD Off) | |
Standby Mode ( Battery): 40uA | |
Battery Type | Lithium Non Rechargeable |
Battery Operating Life | 3-5 Years (LCD Display off, Power Save mode active) |
Electrical Specifications (Option 2) | |
Input Supply | Lithium Battery 3.6Vdc, 6.5Ah |
Current Consumption @ 7.2 VDC | Active Mode (Transmission): 150mA |
Standby Mode: 40uA (Display off) | |
Battery Type | Lithium Non Rechargeable |
Battery Operating Life | 3-5 Years |
Number of Batteries | 2 x C Cell Lithium |
Logging | |
Logging Interval | Default: 10 Minutes |
Minimum: 1 Minute | |
Maximum: 1440 Minutes | |
(Configurable in 1 minute step duration) | |
Standard Upload Frequency | Once per day or on alarm when in battery mode; configurable when connected to mains power |
Memory Capability | 14 000 logs internal Flash |
Alarms | |
On-board | LCD |
Internal Buzzer | |
Remote | SMS, Email, Web |
User interface | |
Viewing and Programming | WEB |
Membrane & LCD | |
Quality | |
Standard | ISO 9001-2015 |
Inputs | |
Digital Inputs | One (Door Sensor) |
Temperature Sensor | |
Digital Probes | 4 ports but up to 8 sensors in parallel (Max of 80 meters cable in total) |
Sensor Temperature Range | -30°C to +55°C |
Sensor Temperature Accuracy | ±0.5°C (-20°C to +55°C) |
Sensor Resolution | 0.0625°C steps |
Internal Temperature Humidity Sensor | |
Digital Probes | 1 |
Sensor Temperature Range | 0°C to +60°C |
Sensor Temperature Accuracy | ±0.3°C |
Sensor Humidity Range | 0% to 100% |
Sensor Humidity Accuracy | ±2% |
Interface | |
Membrane | Control Buttons |
Display | |
Type | Graphic, OLED Backlit |
Resolution | 128 x 64 Pixels |
Colour | Blue |
Display Length / Width | 65mm x 33mm |
General | ||
---|---|---|
Model | WiFi I/E-T/TH/A | |
Dimensions | 80mm x 52mm x 40mm | |
Weight | 0.1kg | |
Mounting method | Velcro/Two way tape/Hang | |
Mode of Communication | wifi | |
Mode of operation | Electronic | |
ICASA Approval | TA-2018/2266 | |
Environmental Specifications | ||
Operating Temperature | 5°C to 60°C | |
IP Rating | IP 44 | |
Storage Temperature | 5°C to 50°C | |
Electrical Specifications | ||
Power Supply | 100 – 220Vac Adaptor with 5vdc output, 500mA USB A Female | |
Cable | Male USB 2.0 A to Male Micro B USB | |
Communication | ||
Bandwidth Standard | 802.11 b/g/n | |
Range | 50m to 100m Line of sight (environment dependant) | |
Logging | ||
Logging Interval | Default: 10 Minutes Minimum: 10 Minute Maximum: 1440 Minutes (Configurable in 1 minute step duration) | |
Standard Upload Frequency | Default: 10 Minutes Minimum: 10 Minute Maximum: 1440 Minutes (Configurable in 10 minute step duration) | |
Memory capability | 80 logs internal EPROM | |
User Interface | ||
Viewing and Programming | WEB & Local PC application | |
Alarms | ||
External | SMS, Email & WEB | |
Quality | ||
Standard | ISO 9001-2015 | |
Internal Temperature Humidity Sensor | ||
Digital Probes | 1 | |
Sensor Temperature Range | -30°C to +60°C | |
Sensor Temperature Accuracy | ±0.3°C | |
Sensor Humidity Range | 0 to 100% | |
Sensor Humidity Accuracy | ±2% |
General | ||
---|---|---|
Model | TIN I/E-T/TH/P | |
Dimensions | 100mm x 100mm x 50mm | |
Weight | <0.2kg | |
Mounting method | Velcro/Two way tape/Hang | |
Mode of Communication | LORA | |
Mode of operation | Electronic | |
ICASA Approval | TA-2018/2266 | |
Environmental Specifications | ||
Operating Temperature | 5°C to 60°C | |
IP Rating | IP 56 | |
Storage Temperature | 5°C to 50°C | |
Electrical Specifications | ||
Input Supply | 4.5Vdc, 7.2Ah | |
Battery Type | Alkaline, Type C, 3S Battery Pack | |
Battery Operating Life | 1 Year | |
Communication | ||
Bandwidth Standard | 868Mhz | |
Range | 0m to 2000m Line of sight (environment dependant) | |
Logging | ||
Logging Interval |
Default: 10 Minutes Minimum: 10 Minute Maximum: 1440 Minutes (Configurable in 1 minute step duration) |
|
Standard Upload Frequency |
Default: 10 Minutes Minimum: 10 Minute Maximum: 1440 Minutes (Configurable in 10 minute step duration) |
|
Memory capability | 3 logs internal EPROM | |
User Interface | ||
Viewing and Programming | WEB www.myfridgeonline.com | |
Alarms | ||
External | WEB, SMS, Email & Telegram | |
Quality | ||
Standard | ISO 9001-2015 | |
Internal Temperature Humidity Sensor | ||
Digital Probes | 1 | |
Sensor Temperature Range | -30°C to +60°C | |
Sensor Temperature Accuracy | ±0.2°C | |
Sensor Humidity Range | 0 to 100% | |
Sensor Humidity Accuracy | ±2% |